For large-ticket negotiations where we secure significant savings, a 5% performance fee applies to the amount saved — on any contract over $1,500 in total value. If we negotiate $3,000 off a roofing contract, our fee is $150. You keep the other $2,850. If we don't save you money, there's no fee.
| Feature | Essential $49/mo | Advisor $99/mo |
|---|---|---|
| Service requests | ||
| Full-service requests per month | 2 | 4 |
| Multi-quote comparison | ✓ | ✓ |
| Concierge vendor matching | ✓ | ✓ |
| Vendor briefing before intro | ✓ | ✓ |
| Priority same-day turnaround | — | ✓ |
| Negotiations | ||
| Negotiations per month | 2 | 4 |
| Quote review & red flag analysis | ✓ | ✓ |
| Reviews — included on both plans | ||
| Initial insurance & home review | ✓ | ✓ |
| Insurance & home review every 6 months | ✓ | ✓ |
| Access & support | ||
| Direct phone & text to Scott | ✓ | ✓ |
| Flagged vendor database | ✓ | ✓ |
| Seasonal maintenance planning | — | ✓ |
| Month-to-month, cancel anytime | ✓ | ✓ |
Complete your first month and feel we didn't earn it? We'll refund it — no questions, no friction.
Book your free consultation →Book a free 30-minute call. We'll give you an honest recommendation — even if that means the lower tier.
Book your free consultation →